Fevzi Çakmak Mah. Büsan Organize Sanayi Sitesi, Kosgeb Cad. No:2 42050 Konya / Türkiye
| Specification | Specification |
|---|---|
| Maximum personnel (in/out) | 2/1 |
| Lifting capacity | 230 kg |
| Lifting capacity (with deck extension) | 113 kg |
| Drive speed (stowed) | 3.5 km/h |
| Drive speed (elevated) | 0.8 km/h |
| Gradeability | %25 |
| Turning radius (inside) | 0 m |
| Turning radius (outside) | 1.7 m |
| Working incline (X/Y) | 1.5° / 3° |
| Raise time / Lower time | 27 / 25 sec |
| Tire size | 305x100 mm |
| Battery | 24V / 200Ah |
| Charger | 24V / 30A |
| Weight | 1500 kg |
| Standard | Optional |
|---|---|
| Emergency-stop button | Platform collision-avoidance system |
| Automatic pit-protection system | On-platform air line |
| Emergency-lowering function | Pipe-handling attachment |
| Overload protection | On-platform AC power outlet |
| Descent-protection alarm | Integrated LED work light |
| Tilt-level sensor (anti-tip) | Custom paint finish |
| Safety bar | |
| Motion alarm | |
| Dual-side LED warning lights | |
| Horn | |
| Drive-at-full-height capability | |
| Non-marking tires | |
| Forklift-pocket slots for easy relocation | |
| Hour-meter | |
| Collision-protection plate | |
| Automatic braking system | |
| Fault-diagnosis system | |
| Charger-protection circuit | |
| Proportional (smooth) joystick controls | |
| Folding guardrails | |
| Manual-release parking brake | |
| Self-lubricating bearings |