Fevzi Çakmak Mah. Büsan Organize Sanayi Sitesi, Kosgeb Cad. No:2 42050 Konya / Türkiye
| Specification | Specification |
|---|---|
| Maximum personnel | 2 |
| Lifting capacity | 230 kg |
| Drive speed (stowed) | 5.2 km/h |
| Drive speed (elevated) | 0.8 km/h |
| Gradeability | %35 |
| Platform rotation (R/L) | 90° / 90° |
| Turntable rotation | 356° |
| Turning radius (inside) | 1.06 m |
| Turning radius (outside) | 3.40 m |
| Tail swing | 0 m |
| Control system | Proprotional |
| Drive mode | 2WD x 2WS |
| Tire size | 28x9-15 non-marking |
| Drive system | AC |
| Working incline (X / Y) | 5° / 5° |
| Battery Capacity | 8x6V, 320Ah (C20) non-maintance |
| Charger | 48 V / 30 A |
| Weight | 7200 kg |
| Standard | Optional |
|---|---|
| Foot-operated pedal | Platform collision-avoidance system |
| Emergency-stop button | On-platform AC power outlet |
| Emergency-lowering function | Integrated LED work light |
| Overload protection | Custom color finish |
| Tilt-level sensor (anti-tip) | |
| Motion alarm | |
| Warning strobe & horn | |
| Drive-at-full-height capability | |
| Hour-meter | |
| Automatic braking system | |
| Fault-diagnosis system | |
| Charger-protection circuit | |
| Proportional (smooth) joystick controls | |
| Self-lubricating bearings |