Fevzi Çakmak Mah. Büsan Organize Sanayi Sitesi, Kosgeb Cad. No:2 42050 Konya / Türkiye
| Specification | Specification |
|---|---|
| Maximum personnel | 1 |
| Lifting capacity | 160 kg |
| Drive speed (stowed) | 4.5 km/h |
| Drive speed (elevated) | 0.5 km/h |
| Gradeability | %25 |
| Turning radius | 0.30 m |
| Tire size | 305x100 mm non-marking |
| Working incline (X / Y) | 2.5° / 2.5° |
| Battery Capacity | 24V 100Ah (C20) non-maintenance |
| Charger | 24 V / 15 A |
| Weight | 1060 kg |
| Standard | Optional |
|---|---|
| Emergency-stop button | On-platform AC power outlet |
| Emergency-lowering function | Integrated LED work light |
| Overload protection | Custom color finish |
| Tilt-level sensor (anti-tip) | |
| Motion alarm | |
| Warning strobe & horn | |
| Drive-at-full-height capability | |
| Hour-meter | |
| Charger-protection circuit | |
| Proportional (smooth) joystick controls | |
| Automatic pit-protection | |
| Automatic braking system | |
| Fault-diagnosis system |