Fevzi Çakmak Mah. Büsan Organize Sanayi Sitesi, Kosgeb Cad. No:2 42050 Konya / Türkiye
| Specification | Specification |
|---|---|
| Maximum personnel | 2 |
| Lifting capacity | 200 kg |
| Drive speed (stowed) | 4.5 km/h |
| Drive speed (elevated) | 0.5 km/h |
| Gradeability | %25 |
| Turntable rotation | 345° |
| Turning radius (inside) | 0 m |
| Turning radius (outside) | 1.55 m |
| Tail swing | 0 m |
| Control system | Proprotional |
| Drive mode | 2 WD x 2 WS |
| Tire size | 381x127 mm non-marking |
| Drive system | AC |
| Working incline (X / Y) | 2.5° / 2.5° |
| Battery Capacity | 24V 100Ah (C20) non-maintenance |
| Charger | 24 V / 15 A |
| Weight | 2950 kg |
| Standard | Optional |
|---|---|
| Emergency-stop button | On-platform AC power outlet |
| Emergency-lowering function | Integrated LED work light |
| Overload protection | Custom color finish |
| Tilt-level sensor (anti-tip) | |
| Motion alarm | |
| Warning strobe & horn | |
| Drive-at-full-height capability | |
| Hour-meter | |
| Charger-protection circuit | |
| Fault-diagnosis system | |
| Proportional (smooth) joystick controls | |
| Automatic pit-protection | |
| Automatic braking system | |
| Fault-diagnosis system |