Fevzi Çakmak Mah. Büsan Organize Sanayi Sitesi, Kosgeb Cad. No:2 42050 Konya / Türkiye
Specification | Specification |
---|---|
Maximum personnel (in/out) | 2/1 |
Lifting capacity | 230 kg |
Lifting capacity (Deck Extension) | 113 kg |
Drive speed (stowed) | 3.5 km/h |
Drive speed (elevated) | 0.8 km/h |
Gradeability | %25 |
Turning radius (inside) | 0 m |
Turning radius (outside) | 2.35 m |
Working incline (X / Y) | 1.5° / 3° |
Raise time / Lower time | 35/30 sec |
Tire size | 381x127 mm |
Battery | 24 V / 200 Ah |
Charger | 24 V / 30 A |
Weight | 2150 kg |
Standard | Optonal |
---|---|
Emergency-stop button | Platform collision-avoidance system |
Automatic pit-protection system | On-platform air line |
Emergency-lowering function | Pipe-handling attachment |
Overload protection | On-platform AC power outlet |
Descent-protection alarm | Integrated LED work light |
Tilt-level (anti-tip) sensor | Custom paint finish |
Safety bar | |
Motion alarm | |
Dual-side LED warning lights | |
Horn | |
Drive-at-full-height capability | |
Non-marking tires | |
Forklift-pocket slots for relocation | |
Hour-meter | |
Collision-protection plate | |
Automatic braking system | |
Fault-diagnosis system | |
Proportional (smooth) joystick control | |
Folding guardrails | |
Manual-release parking brake | |
Self-lubricating bearings |