Fevzi Çakmak Mah. Büsan Organize Sanayi Sitesi, Kosgeb Cad. No:2 42050 Konya / Türkiye
| Specification | Specification |
|---|---|
| Maximum personnel | 2 |
| Lifting capacity | 200 kg |
| Drive speed (stowed) | 3.0 km/h |
| Gradeability | %25 |
| Basket rotation | ±80° |
| Turntable rotation | 360° (limited) |
| Battery Capacity | 48V / 300A Lithium Battery |
| Charger | 48 V / 30 A |
| Weight | 2200 kg |
| Standard | Optional |
|---|---|
| Rubber tracks | Platform collision-avoidance system |
| Emergency-stop button | On-platform air line |
| Emergency-lowering function | Pipe-handling attachment |
| Overload protection | On-platform AC power outlet |
| Descent-protection alarm | Integrated LED work light |
| Motion alarm | Custom color finish |
| Dual-side LED warning lights | |
| Horn | |
| Hour-meter | |
| Fault-diagnosis system | |
| Charger-protection circuit | |
| Proportional (smooth) joystick controls | |
| Manual-release parking brake | |
| Self-lubricating bearings |